<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toshiba&#8217;s new NanoBattery might lead to a revolution</title>
	<atom:link href="http://news.techwhack.com/1068-toshibas-nanobattery/feed" rel="self" type="application/rss+xml" />
	<link>http://news.techwhack.com/1068-toshibas-nanobattery</link>
	<description>News from the Tech and IT World</description>
	<lastBuildDate>Sun, 08 Nov 2009 11:14:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr. Hawking</title>
		<link>http://news.techwhack.com/1068-toshibas-nanobattery#comment-5034</link>
		<dc:creator>Mr. Hawking</dc:creator>
		<pubDate>Tue, 03 Jan 2006 11:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.techwhack.com/1068/30032005-toshibas-new-nanobattery-might-lead-to-a-revolution/#comment-5034</guid>
		<description>The jule amp rate at 12V, 6V with 25 amp rate verifies that the ratio to mean amp power is determined by locitize imbulant, which charges at a rate equivilant to watt=EX Li kilo ÃŽÂ¼ = E ( X )      n =         c     0      c       A       B                     a        b                        ÃŽÂ¸                    The term emplifys that the Watt mean of X over C (X) to the 10th power - with regard to the energy expended by bulm unit adds at the z is -squared to the total amp wattage.</description>
		<content:encoded><![CDATA[<p>The jule amp rate at 12V, 6V with 25 amp rate verifies that the ratio to mean amp power is determined by locitize imbulant, which charges at a rate equivilant to watt=EX Li kilo ÃŽÂ¼ = E ( X )      n =         c     0      c       A       B                     a        b                        ÃŽÂ¸                    The term emplifys that the Watt mean of X over C (X) to the 10th power &#8211; with regard to the energy expended by bulm unit adds at the z is -squared to the total amp wattage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Miller</title>
		<link>http://news.techwhack.com/1068-toshibas-nanobattery#comment-3232</link>
		<dc:creator>Ron Miller</dc:creator>
		<pubDate>Sat, 10 Sep 2005 03:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://news.techwhack.com/1068/30032005-toshibas-new-nanobattery-might-lead-to-a-revolution/#comment-3232</guid>
		<description>Back to charging a car... considering that you can charge the battery so fast, it would be feasable to create a system to recoupe a good portion of that energy as you drive so that you might only have to charge the vehicle periodically.  That would alleviate the need to fast charge the vehicle.  They say it&#039;s all downhill after 40, so if your old enough you&#039;ll only have to charge it once!</description>
		<content:encoded><![CDATA[<p>Back to charging a car&#8230; considering that you can charge the battery so fast, it would be feasable to create a system to recoupe a good portion of that energy as you drive so that you might only have to charge the vehicle periodically.  That would alleviate the need to fast charge the vehicle.  They say it&#8217;s all downhill after 40, so if your old enough you&#8217;ll only have to charge it once!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Jackson</title>
		<link>http://news.techwhack.com/1068-toshibas-nanobattery#comment-2940</link>
		<dc:creator>Bill Jackson</dc:creator>
		<pubDate>Sat, 13 Aug 2005 19:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://news.techwhack.com/1068/30032005-toshibas-new-nanobattery-might-lead-to-a-revolution/#comment-2940</guid>
		<description>A swap out is best for interstate travellers who might not want to wait an hour or even half of that to charge. There may also be a line at thw swap out station...like we have on busy interstates in the summer for gas.

Night time slow chargers with off peak electricity is best for the commuter and a similar charger can be placed where he parts in the day time if the commute is long enough to make it not possible to get home on the charge from last night.
These chargers need be done in the time at hand. So you pick your recharge time. Very fast will cost more, even at night or day, as you max the line current. Slower to use the full time before you leave home in the AM will get the best night rate.
I would expcet there to be little danger. Biggest danger is a crash that shorts the battery and exposes the lithium to the air, where it bursts into flame...but we have that with gas anyway, so that in tolerable.
Fast discharge always costs you in efficiency, as you watse more watts on the internal resistor. Nothing has as low an internal resistance as lead acid or nicad batterys, and they can destroy themselves on high discharge rates from the heat made by this internal resistance.
For example, a battery is  discharged in 1 minute. It is a 6V 100 amp hour battery. It has an internal resistance of 15% of the load.
so 15% is wasted as heat and that makes a hot battery. 6V at 15 amps for 1 hour =900  watt hours.  900 watt hours = 773,860.5 Gram-calories or enough energy to boil  7.78 kilograms of water.
A load of heat. if this was lithium battery that weighed 40 pounds pounds you would expect it to heat up to about 75C, since Li has a lot lower specific heat.

No this battery will not be used where it dicharges in one minute.</description>
		<content:encoded><![CDATA[<p>A swap out is best for interstate travellers who might not want to wait an hour or even half of that to charge. There may also be a line at thw swap out station&#8230;like we have on busy interstates in the summer for gas.</p>
<p>Night time slow chargers with off peak electricity is best for the commuter and a similar charger can be placed where he parts in the day time if the commute is long enough to make it not possible to get home on the charge from last night.<br />
These chargers need be done in the time at hand. So you pick your recharge time. Very fast will cost more, even at night or day, as you max the line current. Slower to use the full time before you leave home in the AM will get the best night rate.<br />
I would expcet there to be little danger. Biggest danger is a crash that shorts the battery and exposes the lithium to the air, where it bursts into flame&#8230;but we have that with gas anyway, so that in tolerable.<br />
Fast discharge always costs you in efficiency, as you watse more watts on the internal resistor. Nothing has as low an internal resistance as lead acid or nicad batterys, and they can destroy themselves on high discharge rates from the heat made by this internal resistance.<br />
For example, a battery is  discharged in 1 minute. It is a 6V 100 amp hour battery. It has an internal resistance of 15% of the load.<br />
so 15% is wasted as heat and that makes a hot battery. 6V at 15 amps for 1 hour =900  watt hours.  900 watt hours = 773,860.5 Gram-calories or enough energy to boil  7.78 kilograms of water.<br />
A load of heat. if this was lithium battery that weighed 40 pounds pounds you would expect it to heat up to about 75C, since Li has a lot lower specific heat.</p>
<p>No this battery will not be used where it dicharges in one minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Beal</title>
		<link>http://news.techwhack.com/1068-toshibas-nanobattery#comment-2939</link>
		<dc:creator>Jim Beal</dc:creator>
		<pubDate>Sat, 13 Aug 2005 18:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://news.techwhack.com/1068/30032005-toshibas-new-nanobattery-might-lead-to-a-revolution/#comment-2939</guid>
		<description>This could be safely done at charging stations. Let&#039;s not pretend that fueling our cars with gasoline is &quot;safe.&quot;  The fumes alone are more dangerous to people than charging a battery would be. For that matter, a person might just pull into a station and switch out batteries.</description>
		<content:encoded><![CDATA[<p>This could be safely done at charging stations. Let&#8217;s not pretend that fueling our cars with gasoline is &#8220;safe.&#8221;  The fumes alone are more dangerous to people than charging a battery would be. For that matter, a person might just pull into a station and switch out batteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Jackson</title>
		<link>http://news.techwhack.com/1068-toshibas-nanobattery#comment-1636</link>
		<dc:creator>Bill Jackson</dc:creator>
		<pubDate>Fri, 01 Apr 2005 00:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://news.techwhack.com/1068/30032005-toshibas-new-nanobattery-might-lead-to-a-revolution/#comment-1636</guid>
		<description>what about a battery that weighed 100 grams charged and 99 grams discharged. e=mcc
Better not drop it.

In truth the supercapacitors that have farads of capacity are dangerous that way, is shorted CVV/2 for a 2.3 volt cap that is about 5 joules  http://en.wikipedia.org/wiki/Joule
http://www.maplin.co.uk/Module.aspx?ModuleNo=-9345&amp;TabID=1&amp;source=14&amp;doy=9m3

of course 12V at 100 amps for 1 hour is a whole lot more energy</description>
		<content:encoded><![CDATA[<p>what about a battery that weighed 100 grams charged and 99 grams discharged. e=mcc<br />
Better not drop it.</p>
<p>In truth the supercapacitors that have farads of capacity are dangerous that way, is shorted CVV/2 for a 2.3 volt cap that is about 5 joules  <a href="http://en.wikipedia.org/wiki/Joule" rel="nofollow">http://en.wikipedia.org/wiki/Joule</a><br />
<a href="http://www.maplin.co.uk/Module.aspx?ModuleNo=-9345&#038;TabID=1&#038;source=14&#038;doy=9m3" rel="nofollow">http://www.maplin.co.uk/Module.aspx?ModuleNo=-9345&#038;TabID=1&#038;source=14&#038;doy=9m3</a></p>
<p>of course 12V at 100 amps for 1 hour is a whole lot more energy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit Strciker</title>
		<link>http://news.techwhack.com/1068-toshibas-nanobattery#comment-1635</link>
		<dc:creator>Kit Strciker</dc:creator>
		<pubDate>Thu, 31 Mar 2005 23:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://news.techwhack.com/1068/30032005-toshibas-new-nanobattery-might-lead-to-a-revolution/#comment-1635</guid>
		<description>Just for cell phone and digital camera use these will be awesome. 

btw  I would be scared sh*tless of a capacitor large enough to hold 100 Ah.</description>
		<content:encoded><![CDATA[<p>Just for cell phone and digital camera use these will be awesome. </p>
<p>btw  I would be scared sh*tless of a capacitor large enough to hold 100 Ah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bennett</title>
		<link>http://news.techwhack.com/1068-toshibas-nanobattery#comment-1634</link>
		<dc:creator>Steve Bennett</dc:creator>
		<pubDate>Thu, 31 Mar 2005 13:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://news.techwhack.com/1068/30032005-toshibas-new-nanobattery-might-lead-to-a-revolution/#comment-1634</guid>
		<description>but can the battery also be discharged in 60 seconds (60C)? That would be awesome!</description>
		<content:encoded><![CDATA[<p>but can the battery also be discharged in 60 seconds (60C)? That would be awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Jackson</title>
		<link>http://news.techwhack.com/1068-toshibas-nanobattery#comment-1628</link>
		<dc:creator>Bill Jackson</dc:creator>
		<pubDate>Thu, 31 Mar 2005 02:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://news.techwhack.com/1068/30032005-toshibas-new-nanobattery-might-lead-to-a-revolution/#comment-1628</guid>
		<description>well, super capacitors can be the fast uptake device for braking, since you brake for a  few seconds usually. The battery can be charged from the capacitor. As for fast charging. You might have service stations with battery/capacitor banks to charge up your car fast...on the order of the usual method with gasoline...3-4 minutes.
They would need high current couplings from them to you capable of the thousands of amps for those 3-4 minutes. A short charge period is good. The only other way is a battery swap if the battery takes a few hours to charge(what we have now). Home overnight charge with off peak current at a far lower current rate is OK, low current = cheapest night rate, etc.

If you do not need 1 minute charges, do not build them in or advertise them,

I am most impressed by the less than 1% cumulative capacity loss after 1000 charge discharge cycles.</description>
		<content:encoded><![CDATA[<p>well, super capacitors can be the fast uptake device for braking, since you brake for a  few seconds usually. The battery can be charged from the capacitor. As for fast charging. You might have service stations with battery/capacitor banks to charge up your car fast&#8230;on the order of the usual method with gasoline&#8230;3-4 minutes.<br />
They would need high current couplings from them to you capable of the thousands of amps for those 3-4 minutes. A short charge period is good. The only other way is a battery swap if the battery takes a few hours to charge(what we have now). Home overnight charge with off peak current at a far lower current rate is OK, low current = cheapest night rate, etc.</p>
<p>If you do not need 1 minute charges, do not build them in or advertise them,</p>
<p>I am most impressed by the less than 1% cumulative capacity loss after 1000 charge discharge cycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bytesage</title>
		<link>http://news.techwhack.com/1068-toshibas-nanobattery#comment-1627</link>
		<dc:creator>Bytesage</dc:creator>
		<pubDate>Thu, 31 Mar 2005 02:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://news.techwhack.com/1068/30032005-toshibas-new-nanobattery-might-lead-to-a-revolution/#comment-1627</guid>
		<description>But you don&#039;t *need* to charge them in 60 seconds, so you can drop the charger current requirements to something reasonable (or less unreasonable) :)  

SO 100 Amps for 1 Hour is called 100 AH (Amp Hours) ... so is 10 amps for 10 hours, so just divide the AH by the max current you&#039;d like to build your charger for ;) and that&#039;s basicly the time in hours you&#039;d need to charge said battery for.</description>
		<content:encoded><![CDATA[<p>But you don&#8217;t *need* to charge them in 60 seconds, so you can drop the charger current requirements to something reasonable (or less unreasonable) :)  </p>
<p>SO 100 Amps for 1 Hour is called 100 AH (Amp Hours) &#8230; so is 10 amps for 10 hours, so just divide the AH by the max current you&#8217;d like to build your charger for ;) and that&#8217;s basicly the time in hours you&#8217;d need to charge said battery for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://news.techwhack.com/1068-toshibas-nanobattery#comment-1626</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 31 Mar 2005 02:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://news.techwhack.com/1068/30032005-toshibas-new-nanobattery-might-lead-to-a-revolution/#comment-1626</guid>
		<description>Awesome, where do I buy one? (awe come on, waiting until 2006 is not fair)...add this to my must have list.</description>
		<content:encoded><![CDATA[<p>Awesome, where do I buy one? (awe come on, waiting until 2006 is not fair)&#8230;add this to my must have list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
